$349 – $849
FEATURE:
Fluted Panels
·        WA Made in Plywood |
·        10 Year Structural Guarantee |
— OR —
·        WA Made in Plywood |
·        10 Year Structural Guarantee |
CONSTRUCTIN: | |
 BEDHEAD | Ply/ Jarrah/Particle Board |
BASE | Structural Pine/ Board with 18mm Plywood Slats |
LEGS | Wooden legs (black ) -100 mm |
BASE | WIDTH | LENGTH | HEIGHT |
SINGLE | 920 | 1880 | 340 |
KING SNGLE | 1070 | 2030 | 340 |
DOUBLE | 1370 | 1880 | 340 |
QUEEN | 1530 | 2030 | 340 |
KING | 1830 | 2030 | 340 |
HEADBOARD | WIDTH | LENGTH | HEIGHT |
SINGLE | 920 | 50 | 1200 |
KING SNGLE | 1070 | 50 | 1200 |
DOUBLE | 1370 | 50 | 1200 |
QUEEN | 1530 | 50 | 1200 |
KING | 1830 | 50 | 1200 |
Brand | |
---|---|
Size | |
Color | Bodhi Granite, Bodhi Lagoon, Bodhi Pebble, Bodhi Periwinkle, Charcoal, Chino, Linen, Manisa Charcoal, Manisa Fossil, Manisa Licorice, Manisa Seaglass, Manisa Thunder, Mink, Mocha, Navy, Nero, Slate, Steel, Warwick Ardo |
Products |
·        WA Made in Plywood |
·        10 Year Structural Guarantee |
CONSTRUCTIN: | |
 BEDHEAD | Ply/ Jarrah/Particle Board |
BASE | Structural Pine/ Board with 18mm Plywood Slats |
LEGS | Wooden legs (black ) -100 mm |
BASE | WIDTH | LENGTH | HEIGHT |
SINGLE | 920 | 1880 | 340 |
KING SNGLE | 1070 | 2030 | 340 |
DOUBLE | 1370 | 1880 | 340 |
QUEEN | 1530 | 2030 | 340 |
KING | 1830 | 2030 | 340 |
HEADBOARD | WIDTH | LENGTH | HEIGHT |
SINGLE | 920 | 50 | 1200 |
KING SNGLE | 1070 | 50 | 1200 |
DOUBLE | 1370 | 50 | 1200 |
QUEEN | 1530 | 50 | 1200 |
KING | 1830 | 50 | 1200 |
Brand | |
---|---|
Size | |
Color | Bodhi Granite, Bodhi Lagoon, Bodhi Pebble, Bodhi Periwinkle, Charcoal, Chino, Linen, Manisa Charcoal, Manisa Fossil, Manisa Licorice, Manisa Seaglass, Manisa Thunder, Mink, Mocha, Navy, Nero, Slate, Steel, Warwick Ardo |
Products |