$449 – $1399
FEATURE:Â Â Â Â Â Â Â Â Â Â
Square, top stitched with button feature
·        WA Made in Plywood |
·        10 Year Structural Guarantee |
— OR —
·        WA Made in Plywood |
·        10 Year Structural Guarantee |
CONSTRUCTIN: | |
FRAME | Solid Plywood – 10 Year Structural GuaranteePosture Slat Base- 1 Year Guarantee |
LEGS | Luccas Wooden legs – 210 mm natural only |
BASE | WIDTH | LENGTH | HEIGHT |
SINGLE | 920 | 1880 | 410 |
KING SNGLE | 1070 | 2030 | 410 |
DOUBLE | 1370 | 1880 | 410 |
QUEEN | 1530 | 2030 | 410 |
KING | 1830 | 2030 | 410 |
HEADBOARD | WIDTH | LENGTH | HEIGHT |
SINGLE | 920 | 50 | 1200 |
KING SNGLE | 1070 | 50 | 1200 |
DOUBLE | 1370 | 50 | 1200 |
QUEEN | 1530 | 50 | 1200 |
KING | 1830 | 50 | 1200 |
Brand | |
---|---|
Size | |
Color | Bodhi Granite, Bodhi Lagoon, Bodhi Pebble, Bodhi Periwinkle, Charcoal, Chino, Linen, Manisa Charcoal, Manisa Fossil, Manisa Licorice, Manisa Seaglass, Manisa Thunder, Mink, Mocha, Navy, Nero, Shale, Slate, Steel, Warwick Ardo |
Products |
·        WA Made in Plywood |
·        10 Year Structural Guarantee |
CONSTRUCTIN: | |
FRAME | Solid Plywood – 10 Year Structural GuaranteePosture Slat Base- 1 Year Guarantee |
LEGS | Luccas Wooden legs – 210 mm natural only |
BASE | WIDTH | LENGTH | HEIGHT |
SINGLE | 920 | 1880 | 410 |
KING SNGLE | 1070 | 2030 | 410 |
DOUBLE | 1370 | 1880 | 410 |
QUEEN | 1530 | 2030 | 410 |
KING | 1830 | 2030 | 410 |
HEADBOARD | WIDTH | LENGTH | HEIGHT |
SINGLE | 920 | 50 | 1200 |
KING SNGLE | 1070 | 50 | 1200 |
DOUBLE | 1370 | 50 | 1200 |
QUEEN | 1530 | 50 | 1200 |
KING | 1830 | 50 | 1200 |
Brand | |
---|---|
Size | |
Color | Bodhi Granite, Bodhi Lagoon, Bodhi Pebble, Bodhi Periwinkle, Charcoal, Chino, Linen, Manisa Charcoal, Manisa Fossil, Manisa Licorice, Manisa Seaglass, Manisa Thunder, Mink, Mocha, Navy, Nero, Shale, Slate, Steel, Warwick Ardo |
Products |